<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Lutter&#039;s Blog &#187; Twitter</title>
	<atom:link href="http://www.mikelutter.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikelutter.com/blog</link>
	<description>Sailing the Seas of Cheese</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TweepML list of Orlando Web Technology people.</title>
		<link>http://www.mikelutter.com/blog/2009/09/17/tweepml-list-of-orlando-web-technology-people/</link>
		<comments>http://www.mikelutter.com/blog/2009/09/17/tweepml-list-of-orlando-web-technology-people/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:36:24 +0000</pubDate>
		<dc:creator>mlutter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Technology in Orlando]]></category>
		<category><![CDATA[TweepML]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mikelutter.com/blog/?p=74</guid>
		<description><![CDATA[I came across the TweepML website today. It&#8217;s basically an easy way to create and share groups of Twitter users.  I&#8217;ve been compiling a list of the cool people I have met or come across in the local Orlando Technology scene. I have them set up in my TweetDeck in a group for Orlando. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-73 alignleft" title="tweepML" src="http://www.mikelutter.com/blog/wp-content/uploads/2009/09/tweepML.jpg" alt="tweepML" width="343" height="129" />I came across the TweepML website today. It&#8217;s basically an easy way to create and share groups of Twitter users.  I&#8217;ve been compiling a list of the cool people I have met or come across in the local Orlando Technology scene. I have them set up in my TweetDeck in a group for Orlando. It&#8217;s tough to import/export these groups and I&#8217;m not pleased with TweetDeck for this. TweetDeck might do well to integrate with this service.</p>
<p>Anyway, I think others would benefit from my so-far pretty short list and by giving it out I invite people to suggest themselves or others so as to grow the list. All you have to do to follow any or all of these cool people is to click this link here: <a href="http://tweepml.org/Orlando-Tech/">Orlando-Tech List</a>, select which you want, then surrender your twitter details so that the service can add them.</p>
<p>If you want on the list or know of others who should be on it, let me know with an @reply or DM to @mlutter on Twitter. Likewise, if you want off the list, @reply or DM me.</p>
<p>PS: there&#8217;s a cool little icon that will do the same thing as the html link&#8230; <a title="Follow Orlando Tech on Twitter" href="http://tweepml.org/Orlando-Tech/"><img src="http://tweepml.org/s/tweepml24.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikelutter.com/blog/2009/09/17/tweepml-list-of-orlando-web-technology-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Holding out For $1 Billion</title>
		<link>http://www.mikelutter.com/blog/2009/04/03/twitter-holding-out-for-1-billion/</link>
		<comments>http://www.mikelutter.com/blog/2009/04/03/twitter-holding-out-for-1-billion/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:59:45 +0000</pubDate>
		<dc:creator>mlutter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mikelutter.com/blog/?p=40</guid>
		<description><![CDATA[TechCrunch broke the news this morning that Google is in talks with Twitter about an acquisition. Latest gossip from TechCrunch is that Twitter founder @Ev wouldn&#8217;t sell even for a valuation of $1 billion. That&#8217;s pretty crazy money considering the valuation of $250 million at their last round of financing. Twitter has exploded in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="twitter" src="http://www.mikelutter.com/blog/wp-content/uploads/2009/04/twitter.png" alt="twitter" width="100" height="100" />TechCrunch broke the news this morning that Google is in talks with Twitter about an acquisition. <a href="http://www.techcrunch.com/2009/04/03/twitter-wouldnt-sell-for-1-billion-says-source/">Latest gossip from TechCrunch</a> is that Twitter founder @Ev wouldn&#8217;t sell even for a valuation of $1 billion. That&#8217;s pretty crazy money considering the valuation of $250 million at their last round of financing. Twitter has exploded in the mean time, however, and the user count has been skyrocketing. People really love the service, despite plaguing downtime/slowdown issues.</p>
<p>Michael Arrington at TechCrunch has pointed out the real value in Twitter is the real-time nature of the data there. The world is immediate on Twitter and google-powered search on that medium would give google a huge competitive advantage to know what&#8217;s happening on the web. Google has long known that the formula for owning the thoughts and minds of web users is to own Search. It&#8217;s possible that they would value the huge competitive advantage of a Twitter acquisition as well north of $1 billion. I certainly don&#8217;t know, but it&#8217;s exciting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikelutter.com/blog/2009/04/03/twitter-holding-out-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
